| BEMO 2006 | |||||
| NEW | ITEMS | ||||
|
|
|
|
| Go directly to | RhB | or | FO | or | BVZ | or | Brünig | or | MOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RhB | £ | ||||
| 1258109 | Ge 4/4 II 619 "Samedan" | 151.25 | Picture | ||
| 1258161 | Ge 4/4 II 631 "Untervaz" | cancelled | |||
| 1258168 | Ge 4/4 II 628 "S-chanf" | 151.25 | Picture | ||
| 1259127 | Ge 4/4 III 647 "Kantonalbank" | 174.00 | Picture | ||
| 1259141 | Ge 4/4 III 651 "Glacier on Tour" | 174.00 | Picture | ||
| 1268110 | ABe 4/4 30 Bernina Railcar - green/cream | Picture | |||
| 1295111 | * | G 3/4 I Steam Loco "Rhatia" (Metal Collection) | 409.95 | Picture |
| £ | |||||
| 2250198 | Xk 9328 Closed Works Wagon - yellow | Picture | |||
| 2268104 | Xk 9334 2-axle Low-Sided Works Wagon -Yellow | Picture | |||
| 2288113 | Haik-v 5133 Bogie Van "KUONI" | 37.05 | Picture | ||
| 2289100 | Sb-v 7720 Bogie Container Wagon "POST" | 37.45 | Picture | ||
| 2289111 | Sb-v 7721 Bogie Container Wagon "Kase/Milch' | 37.45 | Picture | ||
| 2293145 | Kl 5615 2-axle Closed MUSEUM Wagon - Blue | Picture |
| £ | |||||
| 3232119 | AB 119 Coach lst/2nd Class - pre 1956 | Picture | |||
| 3232120 | B2140 2nd Class Coach - 1960's livery | ||||
| 3250135 | B 2365 2nd Class EW I Coach - red | 29.85 | Picture | ||
| 3250137 | B 2367 2nd Class EW I Coach - red | 29.85 | Picture | ||
| 3252167 | A 1227 1st Class EW I Coach - red | 29.85 | Picture | ||
| 3263141 | As 1161 "ACPE" 1st Class Salon Coach - blue/cream | 48.00 | Picture | ||
| 3269112 | D 4212 Bogie Luggage Van - green | 27.90 | Picture | ||
| 3274113 | WR 3813 Restaurant Coach - red | 41.20 | Picture | ||
| 3289113 | Ap 1313 "Glacier Express 2005" 1st Coach | Picture | |||
| 3289121 | Bp 2531 "Glacier Express 2006" 2nd Coach | Picture | |||
| 3289122 | Bp 2532 "Glacier Express 2006" 2nd Coach | Picture | |||
| 3289131 | WR 3831 "Glacier Express 2006" Restaurant Coach | Picture |
| £ | |||||
| 7452100 | 4 x Uce Cement Wagons - 1970/60's livery | Picture | |||
| 7493100 | 4 x Kl Closed Wagons - blue | Picture | |||
| BVZ | £ | ||||
| 1262515 | HGe 4/4 5 Mount Fuji (5 pole motor) re-run | 189.05 | |||
| 3276517 | AD 2077 1st Class/Baggage Coach | 37.35 | Picture | ||
| FO | £ | ||||
| 1262217 | HGe 4/4 II 107 "Grimsel" (5 pole motor) re-run | 189.05 | Picture | ||
| Brünig | £ | ||||
| 1246419 | Deh 4/6 909 | Picture | |||
| 1262418 | HGe 4/4 101 968 "Ringgenberg" | 189.05 | Picture |
| 3271415 | B 705 2nd Class Coach EW III - green | Picture | |||
| 3271465 | BD 355 "Golden Pass" 2nd/Baggage Coach | 41.20 | Picture | ||
| 3271469 | B 329 "Golden Pass" 2nd Class Coach | 41.20 | |||
| 3276414 | A 204 1st Class Coach EW III - green | 27.80 | Picture | ||
| 3276462 | A 212 "Golden Pass Bella Vista" 1st Class Coach | 41.20 | |||
| 3277412 | AB 412 lst/2nd Class Coach EW III - green | 27.80 | Picture |
| MOB | £ | ||||
| 1259323 | Ge4/4 8003 'cow billboard' | 164.45 | Picture | ||
| 1282301 | * | FZe6/6 2001 Post/Luggage/Railcar (Metal Collection) | Picture | ||
| 2273302 | Gk 512 2-axle Closed Van | 18.30 | Picture | ||
| 2274308 | Gk 558 "Glacier des Diablerets" 2-axle Closed Van | 21.20 | Picture | ||
| 3267329 | B 209 "Golden Panoramic Line" 2nd Class Coach | Picture | |||
| 3267337 | B 207 "Marmottes Paradis" 2nd Class Coach | Picture | |||
| 3272303 | AB4 103 Pullman Salon Wagon | Picture | |||
| 3272304 | AB4 104 Pullman Salon Wagon | Picture | |||
| 3272305 | AB4 105 Pullman Salon Wagon | Picture | |||
| 3272306 | AB4 106 Pullman Salon Wagon | Picture | |||
| 3290312 | B 202 "Golden Panoramic Line" 2nd Class Coach | Picture | |||
| * | Order Cut off date - 30th April 2006 | ||||
| These models must be pre-ordered by this date to guarantee supply | |||||
| Deposits | - | Metal Collection Models - £25.00 per item | |||
| All other listed items - £5.00 per item |
Top
or
Front Page