winco.uk.com
| Standard | Gauge | Lines | |||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| 0 | 1: 45 | 7 mm | 32.0 mm | 0 | 1.435 m / 4'6" | ||||
| H0 | 1: 87 | 3.5 mm | 16.5 mm | H0 | 1.435 m / 4'6" | ||||
| TT | 1: 120 | 3 mm | 12.0 mm | TT | 1.435 m / 4'6" | ||||
| N | 1: 160 | 2 mm | 9.0 mm | N | 1.435 m / 4'6" | ||||
| Z | 1: 220 | 6.5 mm | Z | 1.435 m / 4'6" | |||||
| T | 1: 450 | 3.0 mm | T | 1.435 m / 4'6" | |||||
| Narrow | Gauge | Lines | |||||||
| Continental | |||||||||
| Europe | Scale | {to ft} | Track | Original | |||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Nm | 1:160 | 2 mm | 6.5 mm | (Z) | 1 metre | ||||
| H0f | 1:87 | 3.5 mm | 6.5 mm | (Z) | 600 mm | ||||
| H0e | 1:87 | 3.5 mm | 9.0 mm | (N) | 750/760 mm | ||||
| H0m | 1:87 | 3.5 mm | 12.0 mm | (TT) | 1 metre | ||||
| 0e | 1:45 | 7.0 mm | 16.5 mm | (H0) | 750/760 mm | ||||
| 0m | 1:45 | 7.0 mm | 22.5 mm | - | 1 metre | ||||
| le | 1:32 | 9.5 mm | 23.5 mm | - | 750/760 mm | ||||
| lm | 1:32 | 9.5 mm | 32.0 mm | (0) | 1 metre | ||||
| lle | 1:22.5 | 13.5 mm | 30/32 mm | - | 600 - 750 mm | ||||
| llm | 1:22.5 | 13.5 mm | 45.0 mm | (1) | 1 metre | ||||
| G | 1:24 | 1/2 " | 45.0 mm | (1) | 3' | ||||
winco.uk.com
| UK | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| British Standard | |||||||||
| 1 | 1:32 | 10.0 mm | 45.0 mm | (1) | 1.435 m / 4'6" | ||||
| O | 1:43 | 7.0 mm | 32.0 mm | (0) | 1.435 m / 4'6" | ||||
| OO/H0 | 1:76 | 4.0 mm | 16.5 mm | (H0) | 1.435 m / 4'6" | ||||
| N | 1:148 | 2.0 mm | 9.0 mm | (N) | 1.435 m / 4'6" | ||||
| British Narrow | |||||||||
| Nn3 | 1:148 | 2.1 mm | 6.5 mm | (Z) | 3' | ||||
| TTn3 | 1:100 | 3 mm | 9.0 mm | (N) | 3' | ||||
| 6.5 | 1:76 | 4 mm | 6.5 mm | (Z) | 1'6" | ||||
| oog | 1:76 | 4 mm | 9.0 mm | (N) | 1'10" - 2'6" | ||||
| O0n3 | 1:76 | 4 mm | 12.0 mm | (TT) | 3' | ||||
| 5.5mm | 1:55 | 5.5 mm | 12.0 mm | (TT) | 2' | ||||
| O-9 | 1:43.5 | 7 mm | 9.0 mm | (N) | 1'3" - 1'6" | ||||
| O-16.5 | 1:43.5 | 7 mm | 16.5 mm | (H0) | 1'10" - 2'6" | ||||
| SM32 | 1:19 | 16 mm | 32.0 mm | (0) | 2' | ||||
| G | 1:22.5 | 13.5 mm | 45.0 mm | (1) | 3' | ||||
| America | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Nn3 | 1:160 | 2 mm | 6.5 mm | (Z) | 3' | ||||
| H0n2½ | 1:87 | 3.5 mm | 9.0 mm | (N) | 2'6" and 2' | ||||
| H0n30 | 1:87 | 3.5 mm | 9.0 mm | (N) | 2'6" and 2' | ||||
| H0n3 | 1:87 | 3.5 mm | 10.5 mm | - | 3' | ||||
| Sn3 | 1:64 | 3/16" | 9/16" | (14.5 mm) | 3' | ||||
| 0n2 | 1:48 | l/4" | 1/2~ | (12.5 mm) | 2' | ||||
| 0n30 | 1:48 | l/4" | 16.5 mm | (H0) | 2'6" | ||||
| 0n3 | 1:48 | l/4" | 3/4" | (19 mm) | 3' | ||||
| Japan | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| H0j | 1:80 | 3.5 mm | 16.5 mm | (H0) | 3'6" | ||||
| or H0j16.5 | |||||||||
| H0n | 1:87 | 3.5 mm | 12.0 mm | (TT) | 3'6" | ||||
| or H0j12 | |||||||||
| H0j13 | 1:80 | 3.5 mm | 13.0 mm | - | 3'6" | ||||
| New Zealand | |||||||||
| & South Africa | |||||||||
| Scale | {to ft} | Track | Original | ||||||
| { UK } | Width | Gauge | (Prototype model) | ||||||
| Sn3½ | 1:64 | 3/16" | 16.5 mm | (H0) | 3'6" | ||||
| 9 mil | 1:34 | 9 mm | 32.0 mm | (0) | 3'6" | ||||
winco.uk.com
Epoche Date Guide - NEM Standard - (Normal European Modelling)
|
Epoche I
|
:
1835 ~ 1920
|
|
Epoche II
|
:
1920 ~ 1950
|
|
Epoche III
|
:
1950 ~ 1970
|
|
Epoche IV
|
:
1970 ~ 1990
|
|
Epoche V
|
:
1990 ~ 2007 *
|
|
Epoche VI
|
:
2007 * ~ current
|
* 2007 being the nominal year for railway de-regulation in most European countries.
winco.uk.com
Top
or
Front Page